Результаты Олимпийских игрХельсинки 1952 — Парусный спорт — класс 6 м (1919). 1952 хельсинки
| 1 | США | Herman WHITON | 4870 | |
| Eric RIDDER | ||||
| Julian Kean ROOSEVELT | ||||
| John Adams MORGAN | ||||
| Evarard C. ENDT | ||||
| Emelyn L. WHITON | ||||
| 2 | Норвегия | Finn Christian FERNER | 4648 | |
| Johan Martin FERNER | ||||
| Erik Oskar HEIBERG | ||||
| Carl Lauritz MORTENSEN | ||||
| Tor Birger ARNEBERG | ||||
| 3 | Финляндия | Ernst Theodor WESTERLUND | 3944 | |
| Paul Leonard SJOBERG | ||||
| Ragnar Rafael JANSSON | ||||
| Adolf Jonas Leo KONTO | ||||
| Rolf Fredrik TURKKA | ||||
| 4 | Швеция | Sven Gustaf SALEN | 3773 | |
| Martin Leonard HINDORFF | ||||
| Torsten Hjalmar LORD | ||||
| Lars Jacob LUNDSTROM | ||||
| Carl Robert AMELN | ||||
| 5 | Аргентина | Enrique Conrado, Sr. SIEBURGER | 3393 | |
| Rufino RODRIGUEZ DE LA TORRE | ||||
| Werner E. VON FOERSTER | ||||
| Horacio I. MONTI | ||||
| Hercules MORINI | ||||
| 6 | Швейцария | Louis NOVERRAZ | 3020 | |
| Andre FIRMENICH | ||||
| Charles STERN | ||||
| Francois CHAPOT | ||||
| Marcel STERN | ||||
| 7 | Канада | Norman William GOODERHAM | 3013 | |
| Kenneth Alexander BRADFIELD | ||||
| William Ian Mccalla COPELAND | ||||
| William Maitland MACINTOSH | ||||
| Donald Milne TYTLER | ||||
| 8 | Италия | Enrico Massimo POGGI | 2560 | |
| Antonio COSENTINO | ||||
| Pietro REGGIO | ||||
| Giusto SPIGNO | ||||
| Andrea FERRARI | ||||
| 9 | Великобритания | Kenneth Huson PRESTON | 1800 | |
| Robert STEELE | ||||
| Frank John MURDOCH | ||||
| Franklin Ratsey WOODROFFE | ||||
| Martin SHARP | ||||
| 10 | Германия | Wolfgang ELSNER | 1190 | |
| Hans Karl Gustav KADELBACH | ||||
| Paul Heinrich LANGE | ||||
| Gotz VON MIRBACH | ||||
| Andreas HOWALDT | ||||
| 11 | СССР | Nikolay YERMAKOV | 864 | |
| Kirill KOZEVNIKOV | ||||
| Boris LOBASHKOV | ||||
| Nikolay MATVEYEV | ||||
| Fedor SHUTKOV |
olympteka.ru
| мужчины, многоборье, личное перв-во | Helmut BANTZ | 9 | FR | 113.25 |
| Adalbert DICKHUT | 24 | FR | 110.85 | |
| Theo WIED | 26 | FR | 110.70 | |
| Alfred SCHWARZMANN | 27 | FR | 110.65 | |
| Hans PFANN | 33 | FR | 110.20 | |
| Erich WIED | 40 | FR | 109.70 | |
| Friedel OVERWIEN | 48 | FR | 108.65 | |
| Jakob KIEFER | 150 | FR | 91.70 | |
| Helmut BANTZ | 4 | FR | [561.20] | |
| Adalbert DICKHUT | 4 | FR | [561.20] | |
| Theo WIED | 4 | FR | [561.20] | |
| Alfred SCHWARZMANN | 4 | FR | [561.20] | |
| Hans PFANN | 4 | FR | [561.20] | |
| Erich WIED | 4 | FR | [561.20] | |
| Friedel OVERWIEN | 4 | FR | [561.20] | |
| Jakob KIEFER | 4 | FR | [561.20] | |
| мужчины, вольные упражнения | Adalbert DICKHUT | 32 | FR | 18.40 |
| Helmut BANTZ | 38 | FR | 18.20 | |
| Hans PFANN | 71 | FR | 17.60 | |
| Theo WIED | 73 | FR | 17.55 | |
| Alfred SCHWARZMANN | 78 | FR | 17.50 | |
| Erich WIED | 92 | 17.25 | ||
| Friedel OVERWIEN | 121 | FR | 16.50 | |
| Jakob KIEFER | 180 | FR | 8.75 | |
| мужчины, опорный прыжок | Theo WIED | 5 | FR | 18.95 |
| Adalbert DICKHUT | 9 | FR | 18.85 | |
| Helmut BANTZ | 13 | FR | 18.80 | |
| Alfred SCHWARZMANN | 13 | FR | 18.80 | |
| Friedel OVERWIEN | 44 | FR | 18.40 | |
| Erich WIED | 54 | FR | 18.35 | |
| Hans PFANN | 83 | FR | 18.10 | |
| Jakob KIEFER | 182 | FR | 9.00 | |
| мужчины, упражнения на брусьях | Helmut BANTZ | 12 | FR | 19.10 |
| Theo WIED | 15 | FR | 19.00 | |
| Alfred SCHWARZMANN | 15 | FR | 19.00 | |
| Adalbert DICKHUT | FR | 18.85 | ||
| Hans PFANN | 23 | FR | 18.75 | |
| Erich WIED | 27 | FR | 18.65 | |
| Jakob KIEFER | 27 | FR | 18.65 | |
| Friedel OVERWIEN | 40 | FR | 18.45 | |
| мужчины, упражнения на кольцах | Helmut BANTZ | 14 | FR | 18.95 |
| Hans PFANN | 18 | FR | 18.90 | |
| Adalbert DICKHUT | 45 | FR | 18.40 | |
| Theo WIED | 45 | FR | 18.40 | |
| Friedel OVERWIEN | 45 | FR | 18.40 | |
| Erich WIED | 50 | FR | 18.35 | |
| Alfred SCHWARZMANN | 58 | FR | 18.25 | |
| Jakob KIEFER | 73 | FR | 17.90 | |
| мужчины, упражнения на коне | Helmut BANTZ | 11 | FR | 18.95 |
| Jakob KIEFER | 12 | FR | 18.90 | |
| Friedel OVERWIEN | 15 | FR | 18.80 | |
| Adalbert DICKHUT | 18 | FR | 18.75 | |
| Hans PFANN | 21 | FR | 18.65 | |
| Theo WIED | 37 | FR | 18.20 | |
| Erich WIED | 43 | FR | 18.05 | |
| Alfred SCHWARZMANN | 65 | FR | 17.60 | |
| мужчины, упражнения на перекладине | Alfred SCHWARZMANN | 2 | FR | 19.50 |
| Helmut BANTZ | 7 | FR | 19.25 | |
| Erich WIED | 14 | FR | 19.05 | |
| Theo WIED | 32 | FR | 18.60 | |
| Jakob KIEFER | 38 | FR | 18.50 | |
| Hans PFANN | 51 | FR | 18.20 | |
| Friedel OVERWIEN | 56 | FR | 18.10 | |
| Adalbert DICKHUT | 75 | 17.60 | ||
| женщины, многоборье, личное перв-во | Irma WALTHER | 24 | FR | 71.95 |
| Hanna GRAGES | 26 | FR | 71.77 | |
| Elisabeth OSTERMEIER | 38 | FR | 70.91 | |
| Wolfgard VOSS | 53 | FR | 70.00 | |
| Inge SEDLMEIER | 54 | FR | 69.83 | |
| Lydia ZEITLHOFER | 60 | FR | 69.57 | |
| Brigitte KIESLER | 80 | FR | 67.98 | |
| Hilde KOOP | 118 | FR | 63.40 | |
| женщины, многоборье, команды | Irma WALTHER | 5 | FR | 71.95 [495.20] |
| Hanna GRAGES | 5 | FR | 71.77 [495.20] | |
| Elisabeth OSTERMEIER | 5 | FR | 70.91 [495.20] | |
| Wolfgard VOSS | 5 | FR | 70.00 [495.20] | |
| Inge SEDLMEIER | 5 | 69.83 [495.20] | ||
| Lydia ZEITLHOFER | 5 | FR | 69.57 [495.20] | |
| Brigitte KIESLER | 5 | FR | (-)67.98 [495.20] | |
| Hilde KOOP | 5 | FR | (-)63.4 [495.20] | |
| женщины, вольные упражнения | Hanna GRAGES | 24 | FR | 18.09 |
| Lydia ZEITLHOFER | 31 | FR | 17.99 | |
| Irma WALTHER | 47 | FR | 17.73 | |
| Inge SEDLMEIER | 52 | FR | 17.66 | |
| Elisabeth OSTERMEIER | 56 | FR | 17.63 | |
| Wolfgard VOSS | 71 | FR | 17.46 | |
| Brigitte KIESLER | 73 | FR | 17.43 | |
| Hilde KOOP | 95 | FR | 16.96 | |
| женщины, опорный прыжок | Elisabeth OSTERMEIER | 20 | FR | 18.43 |
| Wolfgard VOSS | 27 | FR | 18.29 | |
| Brigitte KIESLER | 27 | FR | 18.29 | |
| Hanna GRAGES | 30 | FR | 18.26 | |
| Irma WALTHER | 38 | FR | 18.13 | |
| Hilde KOOP | 44 | FR | 18.06 | |
| Inge SEDLMEIER | 71 | FR | 17.72 | |
| Lydia ZEITLHOFER | 117 | FR | 16.13 | |
| женщины, упражнения на бревне | Irma WALTHER | 28 | FR | 18.03 |
| Lydia ZEITLHOFER | 36 | FR | 17.73 | |
| Hanna GRAGES | 42 | FR | 17.59 | |
| Wolfgard VOSS | 55 | FR | 17.32 | |
| Elisabeth OSTERMEIER | 75 | FR | 17.06 | |
| Brigitte KIESLER | 122 | FR | 15.00 | |
| Hilde KOOP | 133 | FR | 11.82 | |
| женщины, упражнения на брусьях | Irma WALTHER | 24 | FR | 18.06 |
| Hanna GRAGES | 31 | FR | 17.83 | |
| Elisabeth OSTERMEIER | 37 | FR | 17.79 | |
| Lydia ZEITLHOFER | 40 | FR | 17.72 | |
| Inge SEDLMEIER | 58 | FR | 17.36 | |
| Brigitte KIESLER | 63 | FR | 17.26 | |
| Wolfgard VOSS | 77 | FR | 16.93 | |
| Hilde KOOP | 89 | FR | 16.56 | |
| женщины, групповые упражнения с предметами | Irma WALTHER | 4 | FR | [71.20] |
| Hanna GRAGES | 4 | FR | [71.20] | |
| Elisabeth OSTERMEIER | 4 | FR | [71.20] | |
| Wolfgard VOSS | 4 | FR | [71.20] | |
| Inge SEDLMEIER | 4 | FR | [71.20] | |
| Lydia ZEITLHOFER | 4 | FR | [71.20] | |
| Brigitte KIESLER | 4 | FR | [71.20] | |
| Hilde KOOP | 4 | FR | [71.20] |
olympteka.ru
| 1 | Венгрия | Gyula GROSICS | ||
| Jeno BUZANSZKY | ||||
| Gyula LORANT | ||||
| Mihaly LANTOS | ||||
| Jozsef BOZSIK | ||||
| Jozsef ZAKARIAS | ||||
| Nandor HIDEGKUTI | ||||
| Sandor KOCSIS | ||||
| Peter PALOTAS | ||||
| Ferenc PUSKAS | ||||
| Zoltan CZIBOR | ||||
| Jeno DALNOKI | ||||
| Imre KOVACS | ||||
| Laszlo BUDAI | ||||
| Lajos CSORDAS | ||||
| 2 | Югославия | Vladimir BEARA | ||
| Branko STANKOVIC | ||||
| Tomislav CRNKOVIC | ||||
| Zlatko CAJKOVSKI | ||||
| Ivan HORVAT | ||||
| Vujadin BOSKOV | ||||
| Tihomir OGNJANOV | ||||
| Rajko MITIC | ||||
| Bernard VUKAS | ||||
| Stjepan BOBEK | ||||
| Branko ZEBEC | ||||
| 3 | Швеция | Karl Oscar SVENSSON | ||
| Torsten Lennart SAMUELSSON | ||||
| Erik Henry Sixten NILSSON | ||||
| Sten Olof (Olle) AHLUND | ||||
| Bengt Olov Emanuel GUSTAVSSON | ||||
| Gosta Lennart LINDH | ||||
| Sylve Boris BENGTSSON | ||||
| Karl Gosta Herbert LOFGREN | ||||
| Gustav Ingvar RYDELL | ||||
| Rolf Yngve BRODD | ||||
| Gosta Oskar Leonard SANDBERG | ||||
| Holger Valdemar HANSSON | ||||
| 4 | Германия | Rudolf SCHONBECK | ||
| Hans EBERLE | ||||
| Herbert JAEGER | ||||
| Kurt SOMMERLATT | ||||
| Herbert SCHAFER | ||||
| Alfred POST | ||||
| Ludwig HINTERSTOCKER | ||||
| Georg STOLLENWERK | ||||
| Johann ZEITLER | ||||
| Willi SCHRODER | ||||
| Kurt EHRMANN | ||||
| Erich GLEIXNER | ||||
| Matthias MAURITZ | ||||
| Karl KLUG | ||||
| 5 | Дания | Jorgen Christian Bogelund JOHANSEN | ||
| Poul Eyvind PETERSEN | ||||
| Svend NIELSEN | ||||
| Erik TERKELSEN | ||||
| Poul Kappel ANDERSEN | ||||
| Sten Steensen BLICHER | ||||
| Jorgen Wagner HANSEN | ||||
| Poul Erik PETERSEN | ||||
| Jens Peder HANSEN | ||||
| Knud LUNDBERG | ||||
| Holger SEEBACH | ||||
| 5 | Бразилия | Carlos Alberto MARTINS CAVALHEIRO | ||
| Mauro TORRES HOMEM RODRIGUES | ||||
| Waldir VILLAS BOAS | ||||
| Zozimo ALVES CALANZANS | ||||
| Adesio ALVES MACHADO | ||||
| Edison CAMPOS MARTINS | ||||
| Larry PINTO DE FARIA | ||||
| Milton PESSANHA | ||||
| Edvaldo ISIDIO NETO „VAVA" | ||||
| Humberto BARBOSA TOZZI | ||||
| Jansen Jose MOREIRA | ||||
| 5 | Турция | Erdogan AKIN | ||
| Necdet SENTURK | ||||
| Ridvan BOLATLI | ||||
| Mustafa ERTAN | ||||
| Basri DIRIMLILI | ||||
| Erciiment GUDER | ||||
| Vasif CETINEL | ||||
| Tekin BILGE | ||||
| Yalcin CAKA | ||||
| Kamil ALTAN | ||||
| Macit GURDAL | ||||
| Muzaffer TOKAC | ||||
| 5 | Австрия | Fritz NIKOLAI | ||
| Walter KOLLMANN | ||||
| Anton KRAMMER | ||||
| Josef WALTER | ||||
| Anton WOLF | ||||
| Robert FENDLER | ||||
| Erich STUMPF | ||||
| Hermann HOCHLEITNER | ||||
| Herbert GROHS | ||||
| Franz FELDINGER | ||||
| Otto GOLLNHUBER | ||||
| 9-25 | СССР | Leonid IVANOV | ||
| Konstantin KRYZEVSKIY | ||||
| Anatoliy BASHASHKIN | ||||
| Yuriy NYRKOV | ||||
| Igor NETTO | ||||
| Aleksandr PETROV | ||||
| Vasiliy TROFIMOV | ||||
| Valentin NIKOLAYEV | ||||
| Vsevolod BOBROV | ||||
| Konstantin BESKOV | ||||
| Avtandil CHKUASELI | ||||
| Fridrikh MARIUTIN | ||||
| Avtandil GOGOBERIDZE | ||||
| Aleksandr TENIAGIN | ||||
| Anatoliy ILYIN | ||||
| 9-25 | Польша | Edward Jozef SZYMKOWIAK | ||
| Tomasz Tadeusz STEFANISZYN | ||||
| Wladyslaw Franciszek GF^DLEK | ||||
| Kazimierz Jozef KASZUBA | ||||
| Hubert Jozef BANISZ | ||||
| Zdzislaw Julian BIENIEK | ||||
| Jozef Tadeusz MAMON | ||||
| Pawel Szczepan SOBEK | ||||
| Jerzy Wilibald KRASOWKA | ||||
| Henryk ALSZER | ||||
| Gerard Jozef CIESLIK | ||||
| Jan Wiktor WLSNIEWSKI | ||||
| Edward CEBULA | ||||
| Czeslaw Gerard SUSZCZYK | ||||
| Kazimierz Jan TRAMPISZ | ||||
| 9-25 | Египет | Abdel Galil Ahmed HEMAIDA | ||
| Moussa Omar MOHAMED | ||||
| Fouad Ahmed SEDKY | ||||
| Ahmed Hanafy M. RASHED | ||||
| Hanafy BASTAN | ||||
| Hamza Abdel M. ALI | ||||
| Sayed Abdel Azim MOHAMED | ||||
| Kamal Ahmed H. EL-FAR | ||||
| Alladin Hassanin EL-HAMOULY | ||||
| El-Sayed E. M. EL-DHIZWI | ||||
| Ahmed Mohamed EL-MEKAWI | ||||
| Mohamed Aziz A. KABIL | ||||
| 9-25 | Люксембург | Femand LAHURE | ||
| Camille WAGNER | ||||
| Leon SPARTZ | ||||
| Jean JAMINET | ||||
| Michel REUTER | ||||
| Femand GUTH | ||||
| Francois MULLER | ||||
| Joseph ROLLER | ||||
| Jules GALES | ||||
| Victor NURENBERG | ||||
| Leon LETSCH | ||||
| 9-25 | Италия | Ottavio BUGATTI | ||
| Giuseppe CORRADI | ||||
| Battista ROTA | ||||
| Arcadio VENTURI | ||||
| Giovanni AZZINI | ||||
| Maino NERI | ||||
| Alberto FONTANESI | ||||
| Aredio GIMONA | ||||
| Francesco LA ROSA | ||||
| Egisto PANDOLFINI | ||||
| Amos MARIANI | ||||
| Giancarlo CADE | ||||
| 9-25 | Нидерландские Антильские острова | Ergilio Pedro HATO | ||
| Wilfred Modesto DE LANOI | ||||
| Wilhelm Rudolf CANWORD | ||||
| Pedro Basiano MATRONA | ||||
| Edmundo Theodora VLINDER | ||||
| Guillermo Victorio Bruno GIRIBALDI | ||||
| Willys Desmond HEYLIGER | ||||
| Jorge Gerardo BRION | ||||
| Juan BRIEZEN | ||||
| Guillermo Grigorio KRIPS | ||||
| Adriaan Walter BROKKE | ||||
| 9-25 | Норвегия | Tom BLOHM | ||
| Erik HOLMBERG | ||||
| Harry Boye KARLSEN | ||||
| Thorlreif OLSEN | ||||
| Thorbjorn SVENSSEN | ||||
| Bjorn SPYDEVOLD | ||||
| Ragnar HVIDSTEN | ||||
| Gunnar THORESEN | ||||
| Odd Wang SORENSEN | ||||
| Henry JOHANNESEN | ||||
| Gunnar DAHLEN | ||||
| 9-25 | Финляндия | Kaarlo Olavi LAAKSONEN | ||
| O Ake Leonard LINDMAN | ||||
| S Tig-Goran Mikael MYNTTI | ||||
| Veikko Uljas ASIKAINEN | ||||
| Esko Uolevi VALKAMA | ||||
| Erik Edwin BEIJAR | ||||
| Jorma Johan Sigurd VAIHELA | ||||
| Taavi Aulis RYTKONEN | ||||
| Nils Bertil RIKBERG | ||||
| Kalevi Valdemar LEHTOVIRTA | ||||
| Olof Ossian Hugo STOLPE | ||||
| 9-25 | Индия | Berland ANTHONY | ||
| Syed Khaja AZIZUDDIN | ||||
| Sailendra Nath MANNA | ||||
| Abdul LATIF | ||||
| Chandan SINGH RAWAT | ||||
| Thulukhanam SHUNMUGHAM | ||||
| Padanttom VANKATESH | ||||
| Madar Abdus SATTAR | ||||
| Syed Khaja MOINUDDIN | ||||
| Mohammed AHMED KHAN | ||||
| Joseph ANTHONY | ||||
| 9-25 | Болгария | Apostol SOKOLOV SLATKOV | ||
| Boris APOSTOLOV GEORGIEV | ||||
| Georgi EVTIMOV VASILEV | ||||
| Stefan STEFANOV BOYKOV | ||||
| Manol MANOLOV TOMOV | ||||
| Traycho PETKOV STEFANOV | ||||
| Dimitar STOYANOV MILANOV | ||||
| Ivan KOLEV PETKOV | ||||
| Panayot PANAYOTOV MITEV | ||||
| Petar ARGIROV ATANASOV | ||||
| Krum YANEV IVANOV | ||||
| 9-25 | Греция | Nikolaos PENTZAROPOULOS | ||
| Goulielmos ARVANITIS | ||||
| Ilias ROSSIDIS | ||||
| Konstantinos POULIS | ||||
| Konstantinos LINOXYLAKIS | ||||
| Ioannis IOANNOU | ||||
| Charalambos DROSOS | ||||
| Athanasios BEBIS | ||||
| Ilias PAPAGEORGIOU | ||||
| Georgios DARIVAS | ||||
| Paulos EMMANOUILIDIS | ||||
| 9-25 | Франция | Leonce DEPREZ | ||
| Lucien BOCHARD | ||||
| Albert ELOY | ||||
| Roger COLLIOT | ||||
| Jean-Claude DRUART | ||||
| Gaston Jean BARREAU | ||||
| Rene PERSILLON | ||||
| Michel LEBLOND | ||||
| Celestin OLIVER | ||||
| Jacques BOHEE | ||||
| Bernard LEFEVRE | ||||
| 9-25 | Чили | Manuel ROA SANCHEZ | ||
| Domingo MASSARO CONLEY | ||||
| Ruben Del Carmen GONZALEZ ROJAS | ||||
| Luis Ernesto LEAL PLACENCIA | ||||
| Fernando JARA ANINAT | ||||
| Jose GARCIA QUEZADA | ||||
| Julio VIAL BLANCO | ||||
| Jaime VASQUEZ BECKER | ||||
| Justo Pastor ALBORNOZ HERRERA | ||||
| Domingo PILLADO | ||||
| Irenio JARA CONSTANZO | ||||
| 9-25 | Нидерланды | Pieter Cornells KRAAK | ||
| Johannes Bernardus ODENTHAL | ||||
| Jacques Anton ALBERTS | ||||
| Abraham WIERTZ | ||||
| Marinus TERLOUW | ||||
| Louis BIESBROUCK | ||||
| Piet VAN DER KUIL | ||||
| Marinus Apolonia BENNAARS | ||||
| Johannes Cornells Christianus VAN ROESSEL | ||||
| Johannes Cornells Adrianus MOMMERS | ||||
| Mathijs CLAVAN | ||||
| 9-25 | Великобритания | Edward BENNETT | ||
| Leslie Eugene STRATTON | ||||
| Thomas STEWART | ||||
| Derek William SAUNDERS | ||||
| Charles Edward FULLER | ||||
| Lawrence Robert TOPP | ||||
| George ROBB | ||||
| William John SLATER | ||||
| James Leonard LEWIS | ||||
| Alfred William Thomas NOBLE | ||||
| John Roderick Elliott HARDISTY | ||||
| 9-25 | Румыния | Ion VOINESCU | ||
| Vasile ZAVODA | ||||
| Iosif KOVACS | ||||
| Zoltan FARMATHY | ||||
| Valeriu CALINOI | ||||
| Gavril SERFOZO | ||||
| Tudor PARASCHIVA | ||||
| Eugen IORDACHE | ||||
| Titus OZON | ||||
| Iosif PETSCHOVSKI | ||||
| Ion SURU | ||||
| 9-25 | США | Robert Leland BURKARD | ||
| William SCHALLER | ||||
| Harry Joseph KEOUGH | ||||
| William Ross SHEPPELL | ||||
| Charles Martin COLOMBO | ||||
| Edward Joseph MCHUGH | ||||
| Lloyd MONSEN | ||||
| John Benevides SOUZA | ||||
| Lawrence Carmen SURROCK | ||||
| Ruben Michael MENDOZA | ||||
| Ellwood Eugene COOK |
olympteka.ru










